WST3414 WST2306 WST3416 N-chiteshi 20V 6A SOT-23-3L WINSOK MOSFET
WINSOK MOSFET chigadzirwa chepamusoro:
Iyo voltage yeWST3414 WST2306 WST3416 MOSFET ndeye 20V, ikozvino i6A, kuramba ndeye 24mΩ, chiteshi iN-channel, uye pasuru ndeye SOT-23-3L.
WINSOK MOSFET nzvimbo dzekushandisa:
Digital Zvigadzirwa, Zvishandiso Zvidiki, Consumer Electronics
WINSOK MOSFET inoenderana nedzimwe nhamba dzemhando yezvinhu:
AOS AO3414,ON,FAIRCHILD FDN028N20,VISHAY Si2312CDS,ST STR2N2VH5,Sinopower SM2300NSA SM2302NSA,POTENS PDN2312S,dintek DTS2300A DTS2314 DTS23chip6 DTS2314 DTS23chip RU207C,
MOSFET parameters:
Chikamu,nhamba | Configuration | Type | VDS | VGS | ID, (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Package | ||||||||
@10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
(V) | ±(V) | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | (pF) | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single | N-Ch | 20 | 12 | 6 | - | - | - | - | 24 | 30 | 30 | 38 | - | - | 635 | SOT-23-3L | |
Single | N-Ch | 20 | 12 | 6.2 | - | - | - | - | 26 | - | 29 | - | - | - | 854 | SOT-23-3L | |
Imwe+ESD | N-Ch | 20 | 8 | 6.5 | - | - | - | - | 18 | 24 | 22 | 28 | - | - | 1295 | SOT-23-3L |
Nyora meseji yako pano ugotitumira