WSD2018BDN22 WSD2018ADN22 WSD2018DN22 N-chiteshi 12V 12.3A DFN2X2-6L WINSOK MOSFET
WINSOK MOSFET chigadzirwa chepamusoro
Iyo voltage yeWSD2018BDN22 WSD2018ADN22 WSD2018DN22 MOSFET iri 12V, ikozvino i12.3A, kuramba i8.6mΩ, chiteshi N-channel, uye pasuru ndeyeDFN2X2-6L.
WINSOK MOSFET nzvimbo dzekushandisa
Zvemagetsi zvemotokari MOSFET, LED mwenje MOSFET, odhiyo MOSFET, yedhijitari chigadzirwa MOSFET, midziyo midiki yemumba MOSFET, yemagetsi yevatengi MOSFET, bhodhi rekudzivirira MOSFET
WINSOK MOSFET inoenderana nedzimwe nhamba dzemhando yezvinhu
AOS MOSFET AON2406,AON2408.
Potens MOSFET PDEB2310Y.
MOSFET parameters
Chikamu nhamba | Configuration | Type | VDS | VGS | ID (A) | RDS(ON)(mΩ) | RDS(ON)(mΩ) | Ciss | Package | ||||||||
@10V | @6V | @4.5V | @2.5V | @1.8V | |||||||||||||
(V) | ±(V) | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | Typ. | Max. | (pF) | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Single | N-Ch | 12 | 8 | 12.3 | - | - | - | - | 8.6 | 11.5 | 12 | 18 | - | - | 850 | DFN2X2-6L | |
Single | N-Ch | 20 | 10 | 11 | - | - | - | - | 9.5 | 12 | 11 | 14 | 14.5 | 18 | 1177 | DFN2X2-6L | |
Single | N-Ch | 20 | 10 | 12 | - | - | - | - | 10 | 15 | 13 | 18 | 18 | 30 | 1800 | DFN2X2-6L |
Nyora meseji yako pano ugotitumira